Price list
branch | Name of service | Price |
---|---|---|
Department of Cosmetology | Primary appointment (examination, consultation) with a dermatovenereologist with a preventive approach, 1st category | 4.500 |
Department of Cosmetology | Primary appointment (examination, consultation) with a dermatovenereologist with a preventive approach 2nd | 3.000 |
Department of Cosmetology | Repeated appointment (examination, consultation) with a dermatovenereologist with a preventive approach | 3.500 |
Department of Cosmetology | Repeated appointment (examination, consultation) with a dermatovenereologist with a preventive approach, 1st category | 2.500 |
Department of Cosmetology | Primary appointment (examination, consultation) with a dermatovenereologist (c) 1st category | 3.000 |
Department of Cosmetology | Primary appointment (examination, consultation) with a dermatovenereologist (c) 2nd category | 2.500 |
Department of Cosmetology | Primary appointment (examination, consultation) with a trichologist | 5.000 |
Department of Cosmetology | Repeated appointment (examination, consultation) with a trichologist | 3.500 |
Department of Cosmetology | Consultation of a dermatovenereologist (primary 45 min) | 5.000 |
Department of Cosmetology | Consultation of a dermatovenereologist (repeated after the treatment 45 min) | 4.000 |
Department of Cosmetology | Consultation of a dermatovenereologist (repeated according to analyzes 30 min) | 1.200 |
Department of Cosmetology | Consultation with a dermatovenereologist on removal of nevi and papillomas (examination and dermatoscopy) | 3.000 |
Department of Cosmetology | Examination of the skin under magnification (dermoscopy) PDA | 10.000 |
Department of Cosmetology | Examination of the skin under magnification (dermatoscopy) FTG | 2.000 |
Department of Cosmetology | Consultation in the treatment of complications from the introduction of intradermal implants, category 1 | 5.500 |
Department of Cosmetology | Consultation in the treatment of complications from the introduction of intradermal implants, category 2 | 5.000 |
Department of Cosmetology | Consultation in the treatment of complications after the introduction of botulinum toxins, category 1 | 5.500 |
Department of Cosmetology | Consultation in the treatment of complications after the introduction of botulinum toxin, category 2 | 5.000 |
Department of Cosmetology | Repeated consultation in the treatment of complications from the introduction of intradermal implants, category 1 | 3.500 |
Department of Cosmetology | Repeated consultation in the treatment of complications from the introduction of intradermal implants, category 2 | 3.000 |
Department of Cosmetology | Repeated consultation after the introduction of botulinum toxin 1 category | 3.500 |
Department of Cosmetology | Repeated consultation after the introduction of botulinum toxin 2nd category | 3.000 |
Department of Cosmetology | Injections of the drug Longidaza 1 category | 6.000 |
Department of Cosmetology | Injections of the drug Longidase 2 category | 5.000 |
Department of Cosmetology | Injections of the drug Diprospan 1 category | 5.500 |
Department of Cosmetology | Injections of the drug Diprospan 2nd category | 5.000 |
Department of Cosmetology | Intramuscular injection of drugs with Botox 1 unit, category 1 | 390 |
Department of Cosmetology | Intramuscular injection of drugs with Botox 1 unit, category 2 | 350 |
Department of Cosmetology | Intramuscular administration of drugs with Dysport 1 unit, category 1 | 135 |
Department of Cosmetology | Intramuscular injection of drugs with Dysport 1 unit, category 2 | 120 |
Department of Cosmetology | Intramuscular injection of drugs with Xeomin 1 unit, category 1 | 330 |
Department of Cosmetology | Intramuscular injection of drugs with Xeomin 1 unit, category 2 | 300 |
Department of Cosmetology | Intramuscular injection of drugs with Xeomin full face 100 units, category 1 | 27.500 |
Department of Cosmetology | Intramuscular injection of drugs with Xeomin full face 100 units, category 2 | 25.000 |
Department of Cosmetology | Elimination of excessive sweating (hyperhidrosis) 1 unit, category 1 | 90 |
Department of Cosmetology | Elimination of excessive sweating (hyperhidrosis) 1 unit, category 2 | 80 |
Department of Cosmetology | Elimination of excessive sweating (hyperhidrosis) 300 units, category 1 | 26.400 |
Department of Cosmetology | Elimination of excessive sweating (hyperhidrosis) 300 units, category 2 | 24.000 |
Department of Cosmetology | Elimination of excessive sweating (hyperhidrosis) 500 units, category 1 | 44.000 |
Department of Cosmetology | Elimination of excessive sweating (hyperhidrosis) 500 units, category 2 | 40.000 |
Department of Cosmetology | Contour plastic with Radiesse 0.8 ml, category 1 | 19.500 |
Department of Cosmetology | Contour plastic with Radiesse 0.8 ml, category 2 | 17.700 |
Department of Cosmetology | Contour plastic with Radiesse 1.5 ml, category 1 | 26.100 |
Department of Cosmetology | Contouring with Radiesse 1.5 ml, category 2 | 23.700 |
Department of Cosmetology | Contour plastic with Radiesse 3 ml, category 1 | 46.200 |
Department of Cosmetology | Contour plastic with Radiesse 3 ml, category 2 | 42.000 |
Department of Cosmetology | Contour plastic with Art filler lips 1 ml, category 1 | 16.500 |
Department of Cosmetology | Contouring with Art filler lips 1 ml, category 2 | 15.000 |
Department of Cosmetology | Contour correction with Art filler Universal 1.2 ml, category 1 | 16.500 |
Department of Cosmetology | Contouring with Art filler Universal 1.2 ml, category 2 | 15.000 |
Department of Cosmetology | Contouring with Art filler Fin Lines 1 ml, category 1 | 14.900 |
Department of Cosmetology | Contouring with Art filler Fin Lines 1 ml, category 2 | 13.500 |
Department of Cosmetology | Contouring with Art filler Volume 1.2 ml, category 1 | 18.700 |
Department of Cosmetology | Contouring with Art filler Volume 1.2 ml, category 2 | 17.000 |
Department of Cosmetology | Contouring with Juvederm Volux 1 ml, category 1 | 22.000 |
Department of Cosmetology | Contouring with Juvederm Volux 1 ml, category 2 | 20.000 |
Department of Cosmetology | Contouring with Juvederm Volift Retouch 0.55 ml, category 1 | 14.100 |
Department of Cosmetology | Contouring with Juvederm Volift Retouch 0.55 ml, category 2 | 12.800 |
Department of Cosmetology | Contouring with Juvederm Ultra Smile 0.55 ml, category 1 | 16.200 |
Department of Cosmetology | Contouring with Juvederm Ultra Smile 0.55 ml, category 2 | 14.700 |
Department of Cosmetology | Contouring with Juvederm Ultra 3 1 ml, category 1 | 21.800 |
Department of Cosmetology | Contouring with Juvederm Ultra 3 1 ml, category 2 | 19.800 |
Department of Cosmetology | Contouring with Juvederm Volbella with lidocaine 1 ml, category 2 | 25.000 |
Department of Cosmetology | Contouring with Juvederm Volbella with lidocaine 1 ml, category 1 | 22.700 |
Department of Cosmetology | Contouring with Juvederm Voluma with lidocaine 1 ml, category 1 | 25.000 |
Department of Cosmetology | Contouring with Juvederm Voluma with lidocaine 1 ml, category 2 | 22.700 |
Department of Cosmetology | Contouring with Juvederm Volift with lidocaine, 1 ml Category 1 | 25.000 |
Department of Cosmetology | Contouring with Juvederm Volift with lidocaine, 1 ml, category 2 | 22.700 |
Department of Cosmetology | Contour plastic with Belotero Volum 1 ml, category 1 | 22.700 |
Department of Cosmetology | Contour plastic with Belotero Volum 1 ml, category 2 | 20.600 |
Department of Cosmetology | Contouring with Belotero Balance 1 ml, category 1 | 17.800 |
Department of Cosmetology | Contour plastic with Belotero Balance 1 ml, category 2 | 16.100 |
Department of Cosmetology | Contour plastic with Belotero Soft 1 ml, category 1 | 17.200 |
Department of Cosmetology | Contour plastic with Belotero Soft 1 ml, category 2 | 15.600 |
Department of Cosmetology | Contour plastic with Belotero Intens 1 ml, category 1 | 19.000 |
Department of Cosmetology | Contour plastic with Belotero Intens 1 ml, category 2 | 17.200 |
Department of Cosmetology | Contouring with Belotero Lips Contour 0.6 ml, category 1 | 14.300 |
Department of Cosmetology | Contouring with Belotero Lips Contour 0.6 ml, category 2 | 13.000 |
Department of Cosmetology | Contouring with Belotero Lips Shape 0.6 ml, category 2 | 15.600 |
Department of Cosmetology | Contouring with Belotero Lips Shape 0.6 ml, category 1 | 14.100 |
Department of Cosmetology | Phillex Deep Plus contour plastic 1.1 ml Category 1 | 10.800 |
Department of Cosmetology | Contour plastic Phillex Deep Plus 1.1 ml Category 2 | 9.800 |
Department of Cosmetology | Contour correction with Restylane Lift 1 ml, category 1 | 27.500 |
Department of Cosmetology | Contour plastic with Restylane Lift 1 ml, category 2 | 25.000 |
Department of Cosmetology | Contour correction with GANA X 40 ml, category 1 | 61.300 |
Department of Cosmetology | Contouring with GANA X 40 ml, category 2 | 55.700 |
Department of Cosmetology | Contouring with Sculptra 1 vial, category 1 | 45.500 |
Department of Cosmetology | Contour plastic with Sculptra 1 bottle, category 2 | 41.250 |
Department of Cosmetology | Contouring with Teosyal Ultra Deep 1.2 ml, category 1 | 22.000 |
Department of Cosmetology | Contour plastic with Teosyal Ultra Deep 1.2 ml, category 2 | 20.000 |
Department of Cosmetology | Contouring with Teosyal PureSense Kiss 1 ml, category 1 | 19.800 |
Department of Cosmetology | Contouring with Teosyal PureSense Kiss 1 ml, category 2 | 18.000 |
Department of Cosmetology | Contouring with Teosyal PureSense Global Action 1 ml, Category 1 | 19.300 |
Department of Cosmetology | Contouring with Teosyal PureSense Global Action 1 ml, category 2 | 17.500 |
Department of Cosmetology | Contouring with Teosyal PureSense Deep Lines 1 ml, category 1 | 19.300 |
Department of Cosmetology | Contouring with Teosyal PureSense Deep Lines 1 ml, category 2 | 17.500 |
Department of Cosmetology | Contouring with Teosyal PureSense Ultra Deep 1.2 ml Category 1 | 22.000 |
Department of Cosmetology | Contouring with Teosyal PureSense Ultra Deep 1.2 ml Category 2 | 20.000 |
Department of Cosmetology | Contouring with Teosyal PureSense Ulimate 1 ml, category 1 | 20.900 |
Department of Cosmetology | Contouring with Teosyal PureSense Ulimate 1 ml, category 2 | 19.000 |
Department of Cosmetology | Contouring with Teosyal PureSense Ulimate 3 ml, category 1 | 55.000 |
Department of Cosmetology | Contouring with Teosyal PureSense Ulimate 3 ml, category 2 | 50.000 |
Department of Cosmetology | Contouring with Teosyal RHA 1 1 ml, category 1 | 18.700 |
Department of Cosmetology | Contouring with Teosyal RHA 1 1 ml, category 2 | 17.000 |
Department of Cosmetology | Contouring with Teosyal RHA 2 1 ml, category 1 | 19.800 |
Department of Cosmetology | Contouring with Teosyal RHA 2 1 ml, category 2 | 18.000 |
Department of Cosmetology | Contouring with Teosyal RHA 3 1 ml, category 1 | 19.800 |
Department of Cosmetology | Contouring with Teosyal RHA 3 1 ml, category 2 | 18.000 |
Department of Cosmetology | Contouring with Teosyal RHA 4 1 ml, category 1 | 20.350 |
Department of Cosmetology | Contouring with Teosyal RHA 4 1 ml, category 2 | 18.500 |
Department of Cosmetology | Contouring with Teosyal Redensity 1, category 1 | 13.200 |
Department of Cosmetology | Contouring with Teosyal Redensity 1, Category 2 | 12.000 |
Department of Cosmetology | Contouring with Teosyal Redensity 2, category 1 | 19.800 |
Department of Cosmetology | Contouring with Teosyal Redensity 2, Category 2 | 18.000 |
Department of Cosmetology | Use of a cannula in a procedure, category 1 | 900 |
Department of Cosmetology | Use of a cannula in a procedure, category 2 | 800 |
Department of Cosmetology | Use of application anesthesia 5g, category 1 | 600 |
Department of Cosmetology | Use of topical anesthesia 5 gr, category 2 | 500 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Elegance threads, category 1 | 27.100 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Elegance threads, category 2 | 24.600 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Visage threads, category 1 | 66.000 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Visage threads, category 2 | 60.000 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Visage HA threads, category 1 | 71.500 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Visage HA threads, category 2 | 65.000 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Visage Soft threads, category 1 | 49.500 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Visage Soft threads, category 2 | 45.000 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Visage Soft HA threads, category 1 | 55.000 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Visage Soft HA threads, category 2 | 50.000 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Visage threads for additional correction, category 1 | 16.500 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Visage threads for additional correction, category 2 | 15.000 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Needle 2G threads, category 1 | 56.100 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Needle 2G threads, category 2 | 51.000 |
Department of Cosmetology | Soft tissue correction with Aptos Needle 2G threads, category 1 | 42.900 |
Department of Cosmetology | Soft tissue correction with Aptos Needle 2G threads, category 2 | 39.000 |
Department of Cosmetology | Soft tissue correction with Aptos Nano Spring 4 threads, category 1 | 9.900 |
Department of Cosmetology | Soft tissue correction with Aptos Nano Spring 4 threads, category 2 | 9.000 |
Department of Cosmetology | Soft tissue correction with Aptos Nano Spring 7 threads, category 1 | 18.700 |
Department of Cosmetology | Soft tissue correction with Aptos Nano Spring 7 threads, category 2 | 17.000 |
Department of Cosmetology | Soft tissue correction with Aptos Nano Visage threads, category 1 | 18.700 |
Department of Cosmetology | Soft tissue correction with Aptos Nano Visage threads, category 2 | 17.000 |
Department of Cosmetology | Soft tissue correction with Aptos Nano Visits 4 threads, category 1 | 9.900 |
Department of Cosmetology | Soft tissue correction with Aptos Nano Visits 4 threads, category 2 | 9.000 |
Department of Cosmetology | Soft tissue correction with Aptos Nano Visits 7 threads, category 1 | 12.100 |
Department of Cosmetology | Soft tissue correction with Aptos Nano Visits 7 threads, category 2 | 11.000 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Body threads, category 1 | 44.000 |
Department of Cosmetology | Soft tissue correction with Aptos Excellence Body threads, category 2 | 40.000 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Needle 2G Soft threads, category 1 | 60.500 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Needle 2G Soft threads, category 2 | 55.000 |
Department of Cosmetology | Soft tissue correction with Aptos Needle 2G Soft threads, category 1 | 44.000 |
Department of Cosmetology | Soft tissue correction with Aptos Needle 2G Soft threads, category 2 | 40.000 |
Department of Cosmetology | Soft tissue correction with Aptos Lift Needle Blunt threads, category 1 | 60.500 |
Department of Cosmetology | Soft tissue correction with Aptos Lift Needle Blunt threads, category 2 | 55.000 |
Department of Cosmetology | Soft tissue correction with Aptos Needle Blunt threads, category 1 | 42.300 |
Department of Cosmetology | Soft tissue correction with Aptos Needle Blunt threads, category 2 | 38.400 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Thread 2 G, category 1 | 49.500 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Thread 2 G, category 2 | 45.000 |
Department of Cosmetology | Soft tissue correction with Aptos Thread 2 G, category 1 | 38.500 |
Department of Cosmetology | Soft tissue correction with Aptos Thread 2 G, category 2 | 35.000 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Thread 2 G Soft, category 1 | 49.500 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Thread 2 G Soft, category 2 | 45.000 |
Department of Cosmetology | Soft tissue correction with Aptos Thread 2 G Soft threads, category 1 | 38.500 |
Department of Cosmetology | Soft tissue correction with Aptos Thread 2 G Soft threads, category 2 | 35.000 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Thread Blunt, category 1 | 47.300 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Thread Blunt, category 2 | 43.000 |
Department of Cosmetology | Soft tissue correction with Aptos Thread Blunt, category 1 | 38.500 |
Department of Cosmetology | Soft tissue correction with Aptos Thread Blunt threads, category 2 | 35.000 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Spring threads, category 1 | 28.800 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Spring threads, category 2 | 26.100 |
Department of Cosmetology | Soft tissue correction with Aptos Spring threads, category 1 | 28.800 |
Department of Cosmetology | Soft tissue correction with Aptos Spring threads, category 2 | 26.100 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Spring Blunt threads, category 1 | 29.400 |
Department of Cosmetology | Soft tissue correction with Aptos Light Lift Spring Blunt threads, category 2 | 26.700 |
Department of Cosmetology | Soft tissue correction with Aptos Spring Blunt threads, category 1 | 29.400 |
Department of Cosmetology | Soft tissue correction with Aptos Spring Blunt threads, category 2 | 26.700 |
Department of Cosmetology | Soft tissue correction with Aptos Sole Rhinoplasty threads, category 1 | 39.600 |
Department of Cosmetology | Soft tissue correction with Aptos Sole Rhinoplasty threads, category 2 | 36.000 |
Department of Cosmetology | Soft tissue correction with Aptos Needle 3 threads, category 1 | 19.800 |
Department of Cosmetology | Soft tissue correction with Aptos Needle 3 threads, category 2 | 18.000 |
Department of Cosmetology | Soft tissue correction with Aptos Needle 4 threads, category 1 | 22.000 |
Department of Cosmetology | Soft tissue correction with Aptos Needle 4 threads, category 2 | 20.000 |
Department of Cosmetology | Soft tissue correction with Aptos Wire 2 threads, category 1 | 12.100 |
Department of Cosmetology | Soft tissue correction with Aptos Wire 2 threads, category 2 | 11.000 |
Department of Cosmetology | Soft tissue correction with Aptos Wire 3 threads, category 1 | 12.100 |
Department of Cosmetology | Soft tissue correction with Aptos Wire 3 threads, category 2 | 11.000 |
Department of Cosmetology | Soft tissue correction with Aptos Needle 2 threads, category 1 | 22.000 |
Department of Cosmetology | Soft tissue correction with Aptos Needle 2 threads, category 2 | 20.000 |
Department of Cosmetology | Biorevitalization with Jalupro HMW 2.5 ml, category 1 | 15.246 |
Department of Cosmetology | Biorevitalization with Jalupro HMW 2.5 ml, category 2 | 13.860 |
Department of Cosmetology | Biorevitalization with Jalupro 3 ml, category 1 | 9.075 |
Department of Cosmetology | Biorevitalization with Jalupro 3 ml, category 2 | 8.250 |
Department of Cosmetology | Biorevitalization with Belotero Hydro 1 ml, category 1 | 13.650 |
Department of Cosmetology | Biorevitalization with Belotero Hydro 1 ml, category 2 | 12.400 |
Department of Cosmetology | Biorevitalization with Belarti lift 1 ml, category 1 | 8.700 |
Department of Cosmetology | Biorevitalization with Belarti lift 1 ml, category 2 | 7.850 |
Department of Cosmetology | Biorevitalization with Bellarti Hydrate 1 ml, category 1 | 8.700 |
Department of Cosmetology | Biorevitalization with Bellarti Hydrate 1 ml, category 2 | 7.850 |
Department of Cosmetology | Biorevitalization with Hyalual 1.1 % 1 ml, category 1 | 9.500 |
Department of Cosmetology | Biorevitalization with Hyalual 1.1 % 1 ml, category 2 | 8.600 |
Department of Cosmetology | Biorevitalization with Hyalual 1.1 % 2 ml, category 1 | 15.500 |
Department of Cosmetology | Biorevitalization with Hyalual 1.1 % 2 ml, category 2 | 14.080 |
Department of Cosmetology | Biorevitalization with Hyalual 1.8 %, 1 ml, category 1 | 13.000 |
Department of Cosmetology | Biorevitalization with Hyalual 1.8 %, 1 ml, category 2 | 11.750 |
Department of Cosmetology | Biorevitalization with Hyalual 1.8 % 2 ml, category 1 | 17.600 |
Department of Cosmetology | Biorevitalization with Hyalual 1.8 % 2 ml, category 2 | 16.000 |
Department of Cosmetology | Biorevitalization with Novacutan Sbio 2 ml, category 1 | 15.950 |
Department of Cosmetology | Biorevitalization with Novacutan Sbio 2 ml, category 2 | 14.500 |
Department of Cosmetology | Biorevitalization with Novacutan Ybio 2ml, category 1 | 15.950 |
Department of Cosmetology | Biorevitalization with Novacutan Ybio 2ml, category 2 | 14.500 |
Department of Cosmetology | Biorevitalization with Meso-wharton P199, category 1 | 21.600 |
Department of Cosmetology | Biorevitalization with Meso-wharton P199, category 2 | 19.600 |
Department of Cosmetology | Biorevitalization with Mesoeye C71, category 1 | 21.600 |
Department of Cosmetology | Biorevitalization with Mesoeye C71, category 2 | 19.600 |
Department of Cosmetology | Biorevitalization with Meso-Xanthin F199, category 1 | 21.600 |
Department of Cosmetology | Biorevitalization with Meso-Xanthin F199, category 2 | 19.600 |
Department of Cosmetology | Biorevitalization with Plinest Fast, 2 ml, category 1 | 16.400 |
Department of Cosmetology | Biorevitalization with Plinest Fast, 2 ml, category 2 | 14.900 |
Department of Cosmetology | Biorevitalization with Restylane Vital 1 ml, category 1 | 14.800 |
Department of Cosmetology | Biorevitalization with Restylane Vital 1 ml, category 2 | 13.400 |
Department of Cosmetology | Biorevitalization with Restylane Lip Volume 1 ml, category 1 | 20.100 |
Department of Cosmetology | Biorevitalization with Restylane Lip Volume 1 ml, category 2 | 18.200 |
Department of Cosmetology | Biorevitalization with Profailo 2 ml, category 1 | 21.300 |
Department of Cosmetology | Biorevitalization with Profailo 2 ml, category 2 | 19.300 |
Department of Cosmetology | Biorevitalization with Revi Silk 2 ml, category 1 | 19.500 |
Department of Cosmetology | Biorevitalization with Revi Silk 2 ml, category 2 | 17.700 |
Department of Cosmetology | Biorevitalization with Revi eye 1 ml, category 1 | 9.900 |
Department of Cosmetology | Biorevitalization with Revi eye 1 ml, category 2 | 9.000 |
Department of Cosmetology | Biorevitalization with Plinest 2 ml, category 1 | 16.000 |
Department of Cosmetology | Biorevitalization with Plinest 2 ml, category 2 | 14.500 |
Department of Cosmetology | Biorevitalization with Plinest Fast 2 ml, category 1 | 16.000 |
Department of Cosmetology | Biorevitalization with Plinest Fast 2 ml, category 2 | 14.500 |
Department of Cosmetology | Biorevitalization with Revi Shine (revi eye+revi silk 2 ml+revi strong 1 ml) Category 1 | 39.900 |
Department of Cosmetology | Biorevitalization with Revi Shine (revi eye + revi silk 2 ml + revi strong 1 ml) Category 2 | 36.200 |
Department of Cosmetology | Biorevitalization with Revi Lift 1 (revi eye+revi silk 1 ml+revi strong 2 ml) Category 1 | 34.700 |
Department of Cosmetology | Biorevitalization with Revi Lift 1 (revi eye + revi silk 1 ml + revi strong 2 ml) Category 2 | 31.500 |
Department of Cosmetology | Biorevitalization with Revi Lift 2 (revi eye+revi style 1 ml+revi strong 2 ml) Category 1 | 31.800 |
Department of Cosmetology | Biorevitalization with Revi Lift 2 (revi eye + revi style 1 ml + revi strong 2 ml) Category 2 | 28.900 |
Department of Cosmetology | Biorevitalization with Revi Young (revi eye + revi style 2 ml + revi strong 1 ml) Category 1 | 36.600 |
Department of Cosmetology | Biorevitalization with Revi Young (revi eye + revi style 2 ml + revi strong 1 ml) Category 2 | 33.200 |
Department of Cosmetology | Biorevitalization with Revi Bright (revi eye + revi silk 1 ml + revi strong 2 ml) 1st category | 38.500 |
Department of Cosmetology | Biorevitalization with Revi Bright (revi eye + revi silk 1 ml + revi strong 2 ml) Category 2 | 35.000 |
Department of Cosmetology | Biorevitalization with Repart 4 Aqua balance 1% 1.5 ml, category 1 | 7.100 |
Department of Cosmetology | Biorevitalization with Repart 4 Aqua balance 1% 1.5 ml, category 2 | 6.450 |
Department of Cosmetology | Biorevitalization with Repart 5 Active 1.8% 1.5 ml, category 1 | 7.500 |
Department of Cosmetology | Biorevitalization with Repart 5 Active 1.8% 1.5 ml, category 2 | 6.750 |
Department of Cosmetology | Biorevitalization with Repart Delicate 0.5% 1.5 ml, category 1 | 5.700 |
Department of Cosmetology | Biorevitalization with Repart Delicate 0.5% 1.5 ml, category 2 | 5.100 |
Department of Cosmetology | Biorevitalization with Repart Ulimate 1.35% and 0.9% manitol 1 ml, category 1 | 10.800 |
Department of Cosmetology | Biorevitalization with Repart Ulimate 1.35% and 0.9% manitol 1 ml, category 2 | 9.750 |
Department of Cosmetology | Biorevitalization with Mesohydral 2 ml, category 1 | 14.450 |
Department of Cosmetology | Biorevitalization with Mesohydral 2 ml, category 2 | 13.100 |
Department of Cosmetology | Biorevitalization with NucleoSpire 2 ml, category 1 | 15.900 |
Department of Cosmetology | Biorevitalization with NucleoSpire 2 ml, category 2 | 14.400 |
Department of Cosmetology | Biorevitalization with NITHYA 70 gr, category 1 | 23.000 |
Department of Cosmetology | Biorevitalization with NITHYA 70 gr, category 2 | 20.900 |
Department of Cosmetology | Biorevitalization with NITHYA stimulate 5 ml, category 1 | 9.300 |
Department of Cosmetology | Biorevitalization with NITHYA stimulate 5 ml, category 2 | 8.400 |
Department of Cosmetology | Biorevitalization with NITHYA shield 3 ml, category 1 | 9.300 |
Department of Cosmetology | Biorevitalization with NITHYA shield 3 ml, category 2 | 8.400 |
Department of Cosmetology | Biorevitalization with NITHYA smooth 5 ml, category 1 | 9.300 |
Department of Cosmetology | Biorevitalization with NITHYA smooth 5 ml, category 2 | 8.400 |
Department of Cosmetology | Biorevitalization with Linerasse 100 mg, category 1 | 27.370 |
Department of Cosmetology | Biorevitalization with Linerasse 100 mg, category 2 | 24.881 |
Department of Cosmetology | Revitalizing collagen complex for face and body Collost 7% 1.5 ml, category 1 | 14.800 |
Department of Cosmetology | Revitalizing collagen complex for face and body Collost 7% 1.5 ml, category 2 | 13.400 |
Department of Cosmetology | Revitalizing collagen complex for face and body Collost 15% 1.5 ml, category 1 | 24.800 |
Department of Cosmetology | Restoring collagen complex for face and body Collost 15% 1.5 ml, category 2 | 22.500 |
Department of Cosmetology | Restoring collagen complex for face and body micro Collost 150 mg, category 1 | 15.840 |
Department of Cosmetology | Restoring collagen complex for face and body micro Collost 150 mg, category 2 | 14.400 |
Department of Cosmetology | Restoring collagen complex for face 3D (nithya+mch10+nstf135) 70mg+3ml+3ml, category 1 | 38.700 |
Department of Cosmetology | Restoring collagen complex for face 3D (nithya+mch10+nstf135) 70mg+3ml+3ml, category 2 | 35.100 |
Department of Cosmetology | Revitalizing collagen complex for face 3D+ (nithya+mch10+nstf135+) 70 mg+3ml+3ml, category 1 | 43.100 |
Department of Cosmetology | Revitalizing collagen complex for face 3D+ (nithya+mch10+nstf135+) 70 mg+3ml+3ml, category 2 | 39.100 |
Department of Cosmetology | Use of a cannula in a procedure, category 1 | 900 |
Department of Cosmetology | Use of a cannula in a procedure, category 1 | 800 |
Department of Cosmetology | Application anesthesia use, category 1 | 600 |
Department of Cosmetology | Use of topical anesthesia, category 2 | 500 |
Department of Cosmetology | Cutaneous application of drugs: Enzymatic triple action cocktail 15 ml, category 1 | 16.500 |
Department of Cosmetology | Cutaneous application of drugs: Enzymatic triple action cocktail 15 ml, category 2 | 15.000 |
Department of Cosmetology | Cutaneous application of drugs: K PB220 1 vial, 1 category | 5.500 |
Department of Cosmetology | Cutaneous application of drugs: K PB220 1 vial, category 2 | 5.000 |
Department of Cosmetology | Cutaneous application of drugs: L PB500 1 vial, category 1 | 5.500 |
Department of Cosmetology | Cutaneous application of drugs: L PB500 1 vial, category 2 | 5.000 |
Department of Cosmetology | Cutaneous application of drugs: G PB3000 1 vial, 1 category | 5.500 |
Department of Cosmetology | Cutaneous application of drugs: G PB3000 1 vial, category 2 | 5.000 |
Department of Cosmetology | External use Amrita 1 ml | 2.500 |
Department of Cosmetology | Mesotherapy with MHA 10 1 ml, category 1 | 5.500 |
Department of Cosmetology | Mesotherapy with MHA 10 1 ml, category 2 | 4.950 |
Department of Cosmetology | Mesotherapy with NCTF135 1.5 ml, category 1 | 2.600 |
Department of Cosmetology | Mesotherapy with NCTF135 1.5 ml, category 2 | 2.350 |
Department of Cosmetology | Mesotherapy with NCTF135 3 ml, category 1 | 4.700 |
Department of Cosmetology | Mesotherapy with NCTF135 3 ml, category 2 | 4.250 |
Department of Cosmetology | Mesotherapy with NCTF135 HA 1.5 ml, category 1 | 4.290 |
Department of Cosmetology | Mesotherapy with NCTF135 HA 1.5 ml, category 2 | 3.900 |
Department of Cosmetology | Mesotherapy with NCTF135 HA 3 ml, category 1 | 8.400 |
Department of Cosmetology | Mesotherapy with NCTF135 HA 3 ml, category 2 | 7.625 |
Department of Cosmetology | Mesotherapy with NCTF135 HA+ 1.5 ml, category 1 | 5.720 |
Department of Cosmetology | Mesotherapy with NCTF135 HA+ 1.5 ml, category 2 | 5.200 |
Department of Cosmetology | Mesotherapy with NCTF135 HA+ 3ml, category 1 | 11.110 |
Department of Cosmetology | Mesotherapy with NCTF135 HA+ 3ml, category 2 | 10.100 |
Department of Cosmetology | Mesotherapy with ADN restart 4 ml, category 1 | 2.600 |
Department of Cosmetology | Mesotherapy with ADN restart 4 ml, category 2 | 2.300 |
Department of Cosmetology | Therapy Laennec 2 ml, category 1 | 4.950 |
