Price list
| ID | Код ПМУ | branch | Name of service | Price |
|---|---|---|---|---|
| 1 | B03.006.1303 | Laboratory diagnostics | My Beuty (34genes) | 19.900 |
| 2 | B03.006.1309 | Laboratory diagnostics | My Detox (33 genes) | 19.900 |
| 3 | B03.006.1306 | Laboratory diagnostics | My Expert(55genes) | 27.900 |
| 4 | B03.006.1307 | Laboratory diagnostics | My Feminity(18 genes) | 15.900 |
| 5 | B03.006.1304 | Laboratory diagnostics | My Immunity (12 генов) | 9.900 |
| 6 | B03.006.1305 | Laboratory diagnostics | My Neuro(10genes) | 9.900 |
| 7 | B03.006.1308 | Laboratory diagnostics | My Sugar (25 genes) | 15.900 |
| 8 | B03.006.1302 | Laboratory diagnostics | My Wellness (32 genes) | 19.900 |
| 9 | B03.006.1310 | Laboratory diagnostics | Mu Vitamins | 19.900 |
| 10 | B03.006.1306 | Laboratory diagnostics | Печатная версия генетического теста My Genetics | 4.000 |
| 11 | B01.058.001 | Consultations with specialists | Консультация врача терапевта-эндокринолога Волгиной ИВ (первичная, 90 минут) | 3.000 |
| 12 | B01.058.002 | Consultations with specialists | Консультация врача терапевта-эндокринолога Волгиной ИВ (повторная, 90 минут) | 3.000 |
| 13 | A27.05.043 | Laboratory diagnostics | Analysis of polymorphisms in genes encoding receptors and enzymes of sex hormone metabolism. | 15.000 |
| 14 | A27.05.042 | Laboratory diagnostics | Genetic predisposition to hypothyroidism | 8.000 |
| 15 | B01.003.004.009 | Anesthesiology | Anesthesiological support for ART manipulations | 7.700 |
| 16 | B01.003.004.012 | Anesthesiology | Deep anesthesia during cosmetic procedures "Beauty without pain" | 19.800 |
| 17 | В01.003.004.007.001 | Anesthesiology | Intrathecal administration of drugs | 9.800 |
| 18 | B01.003.004.010 | Anesthesiology | Combined endotracheal anesthesia (for operations lasting up to 1 hour) | 9.400 |
| 19 | B01.003.004.010 | Anesthesiology | Combined endotracheal anesthesia (for operations lasting up to 1.5 hours) | 11.000 |
| 20 | B01.003.004.010 | Anesthesiology | Combined endotracheal anesthesia (for operations lasting up to 2 hours) | 12.700 |
| 21 | B01.003.004.010 | Anesthesiology | Combined endotracheal anesthesia (for operations lasting up to 3 hours) | 15.600 |
| 22 | B01.003.004.010 | Anesthesiology | Combined endotracheal anesthesia (for operations lasting more than 3 hours) | 18.600 |
| 23 | B01.003.004.010 | Anesthesiology | Combined endotracheal anesthesia (using sevoflurane + mechanical ventilation) | 9.900 |
| 24 | B01.003.004.012 | Anesthesiology | Combined endotracheal anesthesia (using sevoflurane + mechanical ventilation) every additional hour | 3.000 |
| 25 | B01.003.004.012 | Anesthesiology | Combined endotracheal anesthesia for plastic surgery 3 hours | 15.600 |
| 26 | B01.003.004.012 | Anesthesiology | Combined endotracheal anesthesia for plastic surgery 4 hours | 21.100 |
| 27 | B01.003.004.012 | Anesthesiology | Combined endotracheal anesthesia for plastic surgery 5 hours | 26.600 |
| 28 | B01.003.004.012 | Anesthesiology | Combined endotracheal anesthesia for plastic surgery 6 hours | 32.100 |
| 29 | B01.003.004.012 | Anesthesiology | Combined endotracheal anesthesia for plastic surgery 7 hours | 37.600 |
| 30 | B01.003.004.012 | Anesthesiology | Combined endotracheal anesthesia for plastic surgery 8 hours | 43.100 |
| 31 | B01.003.004.012 | Anesthesiology | Combined endotracheal anesthesia for plastic surgery 9 hours | 48.600 |
| 32 | B01.003.004.001 | Anesthesiology | Local anesthesia | 5.300 |
| 33 | B01.003.004.009.001 | Anesthesiology | Pain relief during cosmetic procedures "Comfortable sedation" | 15.400 |
| 34 | А11.12.001.006 | Anesthesiology | Placement of a central venous catheter | 5.100 |
| 35 | В01.003.003 | Anesthesiology | Stay in the recovery room for 1 day | 4.600 |
| 36 | B01.003.002 | Anesthesiology | Stay in the recovery room for up to 3 hours | 3.300 |
| 37 | B01.003.004.002 | Anesthesiology | Conduction anesthesia | 6.600 |
| 38 | B01.003.004.009 | Anesthesiology | Sedation | 16.500 |
| 39 | B01.003.004.009.001 | Anesthesiology | Accompanying an anesthesiologist for various procedures | 5.500 |
| 40 | B01.003.004.011 | Anesthesiology | Combined anesthesia (conduction with intravenous) | 9.900 |
| 41 | B01.003.004.011 | Anesthesiology | Combined anesthesia (spinal with intravenous) | 16.500 |
| 42 | B01.003.004.011 | Anesthesiology | Combined anesthesia (spinal-epidural with intravenous) | 18.700 |
| 43 | B01.003.004.007 | Anesthesiology | spinal anesthesia | 9.800 |
| 44 | B01.003.004.008 | Anesthesiology | Spinal epidural anesthesia | 22.600 |
| 45 | B01.003.004.009 | Anesthesiology | Total intravenous anesthesia | 6.800 |
| 46 | B01.003.004.009.001 | Anesthesiology | Total intravenous anesthesia in endoscopic examinations | 6.800 |
| 47 | B01.003.004.006 | Anesthesiology | Epidural anesthesia | 11.000 |
| 48 | A11.03.003 | Biotherapy | Внутрикостное введение лекарственных препаратов | 15.000 |
| 49 | A11.12.003 | Biotherapy | Инфузия лекарственного препарата, предоставленного заказчиком под наблюдением специалистов (трансфузиолог, анестезиолог - реаниматолог, врач - куратор по иммунотерапии, средний медицинский персонал) | 150.000 |
| 50 | В01.003.004.011 | Biotherapy | Спинально-эпидуральная аналгезия | 15.000 |
| 51 | A09.20.011 | Гинеколог-эндокринолог | pH vaginometry | 500 |
| 52 | A11.20.008.002 | Гинеколог-эндокринолог | Bougienage of the cervical canal | 5.000 |
| 53 | A11.20.086 | Гинеколог-эндокринолог | Intrauterine instillation of medicinal substances | 3.500 |
| 54 | A11.20.008.002 | Гинеколог-эндокринолог | Diagnostic curettage of the cervical canal | 6.000 |
| 55 | B01.001.001 | Гинеколог-эндокринолог | Комплексный прием (осмотр, консультация, УЗИ ) врача-акушера-гинеколога первичный | 7.500 |
| 56 | B01.001.002 | Гинеколог-эндокринолог | Коррекция лечебно-диагностических мероприятий (в течение месяца) | 3.500 |
| 57 | А11.01.014 | Гинеколог-эндокринолог | Treatment of vulvar and vaginal condylomas with Verucacid solution 1 procedure | 2.000 |
| 58 | 'B01.001.004 | Гинеколог-эндокринолог | Initial consultation with a pregnant woman, doctor, PhD Glukhova M.V. | 5.500 |
| 59 | 'B01.001.002 | Гинеколог-эндокринолог | Initial appointment with gynecologist - mammologist Glukhov M.V., 60 minutes | 7.500 |
| 60 | 'B01.001.001 | Гинеколог-эндокринолог | Initial appointment with a gynecologist - endocrinologist (PhD) Glukhova M.V., 30 minutes | 5.000 |
| 61 | 'B01.001.001 | Гинеколог-эндокринолог | Initial appointment with a gynecologist - endocrinologist (PhD) Glukhova M.V., 60 minutes | 8.000 |
| 62 | 'B01.001.005 | Гинеколог-эндокринолог | Repeated appointment with a pregnant woman, doctor, PhD Glukhova M.V. | 5.000 |
| 63 | 'B01.001.001 | Гинеколог-эндокринолог | Повторный прием гинеколога - маммолога Глухова М.В, 30 минут | 6.500 |
| 64 | 'B01.001.002 | Гинеколог-эндокринолог | Follow-up appointment with gynecologist-endocrinologist (PhD) M.V. Glukhova. 30 minutes | 5.000 |
| 65 | B01.001.001 | Гинеколог-эндокринолог | Прием (осмотр, консультация) врача-акушера-гинеколога первичный Глухова М.В. | 7.500 |
| 66 | A11.20.024.002 | Гинеколог-эндокринолог | Vaginal sanitation | 1.500 |
| 67 | А11.01.014 | Гинеколог-эндокринолог | Cervical canal sanitation | 1.000 |
| 68 | B01.001.002 | Гинеколог-эндокринолог | Телемедицинская консультация врача гинеколога-эндокринолога к.м.н. Глухова М.В. | 5.000 |
| 69 | A16.20.084 | Гинеколог-эндокринолог | Cervical polyp removal | 6.000 |
| 70 | A11.01.014.007 | Гинеколог-эстетист | Biorevitalization of the intimate zone (without the cost of the drug) | 5.000 |
| 71 | A11.12.132 | Гинеколог-эстетист | Introduction of a bulking gel into the submucosal anterior walls of the vagina (augmentation of the G zone for women 1 ml (excluding anesthesia) | 15.000 |
| 72 | A16.20.098 | Гинеколог-эстетист | Lipolifting of the labia majora | 25.000 |
| 73 | B01.001.003.014 | Гинеколог-эстетист | Initial appointment with a gynecologist with a preventive and integrative approach by L.E. Seidova (initial 60 min) | 5.000 |
| 74 | B01.001.02.003 | Гинеколог-эстетист | Прием врача-гинеколога с превентивным и интегративным подходом повторная 30мин по результатам анализов | 4.000 |
| 75 | A11.01.014.010 | Гинеколог-эстетист | Chemical peeling procedure for the intimate area | 7.000 |
| 76 | B01.001.002 | Гинеколог-эстетист | Телемедицинская консультация врача гинеколога эстетиста Сеидовой Л.Э | 4.000 |
| 77 | B.01.025.001 | Nephrologist | Прием врача нефролога Алексанкиной В.А., 90 минут | 7.000 |
| 78 | B.01.025.002 | Nephrologist | Прием врача нефролога Алексанкиной ВА, 120 минут | 10.000 |
| 79 | А11.24.006 | Травматолог-ортопед | PRP-терапия под УЗИ контролем (околосуставное введение, без стоимости препарата) | 6.000 |
| 80 | А21.23.002 | Травматолог-ортопед | Иглотерапия в рамках приема ортопеда, 1 процедура | 5.000 |
| 81 | А11.24.006 | Травматолог-ортопед | Околосуставное введение под УЗИ контролем (экзосомы, SVF, PRP) | 6.000 |
| 82 | B01.050.001 | Травматолог-ортопед | Первичный прием врача-травматолога, 30 минут | 5.000 |
| 83 | B01.050.002 | Травматолог-ортопед | Повторный прием врача-травматолога, 30 минут | 3.500 |
| 84 | А11.24.006 | Травматолог-ортопед | Пролотерапия болезненного региона под УЗИ контролем (без стоимости препарата) | 6.000 |
| 85 | А11.24.004 | Травматолог-ортопед | Противовосполительная блокада под УЗИ контролем с глюкокортикостероидом (внутрисуставное) | 10.000 |
| 86 | А11.24.006 | Травматолог-ортопед | Противовосполительная блокада под УЗИ контролем с глюкокортикостероидом (околосуставное) | 10.000 |
| 87 | 'A09.05.042 | Laboratory diagnostics | Alanine aminotransferase (ALT) | 200 |
| 88 | 'A09.05.011 | Laboratory diagnostics | Albumen | 220 |
| 89 | 'А26.19.010.001 | Laboratory diagnostics | Analysis of bile for protozoa and helminth eggs using the Parasep method | 1.000 |
| 90 | 'А26.16.002 | Laboratory diagnostics | Analysis of feces for protozoa and helminth eggs using the Parasep method | 760 |
| 91 | 'A09.05.041 | Laboratory diagnostics | Aspartate aminotransferase (AST) | 200 |
| 92 | 'A12.05.039 | Laboratory diagnostics | APTT | 230 |
| 93 | 'А09.05.022.003 | Laboratory diagnostics | Билирубин и его фракции (общий, прямой (конъюгированный, связанный), непрямой (свободный) ) | 390 |
| 94 | 'A09.05.022.001 | Laboratory diagnostics | Direct bilirubin | 210 |
| 95 | 'A12.06.060 | Laboratory diagnostics | B12 (cyanocobalamin) | 695 |
| 96 | 'A09.05.221 | Laboratory diagnostics | Vitamin D (25-OH) (calciferol) | 1.490 |
| 97 | 'A09.05.044 | Laboratory diagnostics | Gamma-glutamyl transpeptidase | 220 |
| 98 | 'A09.05.083 | Laboratory diagnostics | Glycated hemoglobin (readiness 30 min) | 530 |
| 99 | 'A09.05.023 | Laboratory diagnostics | Glucose | 200 |
| 100 | B03.016.29 | Laboratory diagnostics | Blood type and Rh factor | 530 |
| 101 | 'А09.05.051.001 | Laboratory diagnostics | D-Dimmer | 1.020 |
| 102 | 'А09.05.007 | Laboratory diagnostics | Iron (serum) | 260 |
| 103 | 'A09.05.056 | Laboratory diagnostics | Insulin | 590 |
| 104 | 'А26.19.010.001 | Laboratory diagnostics | Bile examination (microscopy and examination for protozoa and helminth eggs using the Parasep method) | 2.500 |
| 105 | 'A09.19.001.001 | Laboratory diagnostics | Fecal occult blood test (hemoglobin in feces) | 1.390 |
| 106 | 'A09.19.013 | Laboratory diagnostics | Fecal occult blood test (hemoglobin, transferrin, calprotectin) qualitative method | 2.000 |
| 107 | 'A12.20.001 | Laboratory diagnostics | Examination of discharge from the genitourinary organs (female smear) | 370 |
| 108 | 'A09.05.131 | Laboratory diagnostics | Study of serum luteinizing hormone (LH) levels | 410 |
| 109 | 'A09.05.153 | Laboratory diagnostics | Blood progesterone level test | 500 |
| 110 | 'A09.05.087 | Laboratory diagnostics | Blood prolactin level test | 450 |
| 111 | 'A09.05.063 | Laboratory diagnostics | Free thyroxine (F4) level test | 430 |
| 112 | 'A09.05.061 | Laboratory diagnostics | Study of the level of free triiodothyronine (T3sv) in the blood | 430 |
| 113 | 'A09.05.076 | Laboratory diagnostics | Blood Ferritin Level Test | 515 |
| 114 | 'A09.05.050 | Laboratory diagnostics | Blood Fibrinogen Level Test | 280 |
| 115 | 'A09.05.132 | Laboratory diagnostics | Study of the level of follicle-stimulating hormone in the blood serum (FSH) | 430 |
| 116 | 'A09.05.065 | Laboratory diagnostics | Thyroid stimulating hormone (TSH) level test | 420 |
| 117 | 'A09.05.032 | Laboratory diagnostics | Calcium total | 225 |
| 118 | 'B03.005.006 | Laboratory diagnostics | Basic coagulogram | 1.060 |
| 119 | 'A09.05.020 | Laboratory diagnostics | Creatinine | 220 |
| 120 | A12.05.121 | Laboratory diagnostics | Лейкоцитарная формула (микроскопия) | 290 |
| 121 | 'А12.28.011 | Laboratory diagnostics | Microscopy of urine sediment | 200 |
| 122 | 'A09.05.018 | Laboratory diagnostics | Uric acid | 200 |
| 123 | 'A09.05.017 | Laboratory diagnostics | Urea | 205 |
| 124 | 'B03.016.002 | Laboratory diagnostics | Complete blood count (5-diff) with Leukocyte formula | 320 |
| 125 | 'B03.016.003 | Laboratory diagnostics | Complete blood count (with leukocyte formula and ESR) | 485 |
| 126 | 'B03.016.006 | Laboratory diagnostics | General urine analysis by parameters: urobilinogen, bilirubin, ketones, blood, protein, nitrites, leukocytes, glucose, specific gravity, pH. | 265 |
| 127 | А09.05.010 | Laboratory diagnostics | total protein | 210 |
| 128 | A09.05.021 | Laboratory diagnostics | total bilirubin | 220 |
| 129 | A09.05.026 | Laboratory diagnostics | total cholesterol | 215 |
| 130 | A09.05.016 | Laboratory diagnostics | Определение аммиака в крови (экспресс тест) | 1.200 |
| 131 | A09.05.056.000.01 | Laboratory diagnostics | Assessment of insulin resistance: glucose (fasting), insulin (fasting), calculation of the HOMA-IR index | 850 |
| 132 | 'A09.05.058 | Laboratory diagnostics | Parathyroid hormone | 695 |
| 133 | 'A12.05.027 | Laboratory diagnostics | Prothrombin time | 150 |
| 134 | 'A09.05.009 | Laboratory diagnostics | C-reactive protein | 370 |
| 135 | 'A12.05.001 | Laboratory diagnostics | ESR (erythrocyte sedimentation rate) according to Westergren | 210 |
| 136 | 'A09.05.078 | Laboratory diagnostics | Testosterone | 460 |
| 137 | 'A09.05.025 | Laboratory diagnostics | Triglycerides | 230 |
| 138 | 'A12.05.028 | Laboratory diagnostics | thrombin time | 260 |
| 139 | 'A09.05.050 | Laboratory diagnostics | fibrinogen | 280 |
| 140 | 'A09.05.033 | Laboratory diagnostics | Phosphorus | 235 |
| 141 | 'A09.05.004 | Laboratory diagnostics | HDL cholesterol | 210 |
| 142 | 'A09.05.028 | Laboratory diagnostics | LDL cholesterol | 210 |
| 143 | 'А09.05.046 | Laboratory diagnostics | Alkaline phosphatase | 200 |
| 144 | 'A09.05.009 | Laboratory diagnostics | Rapid method for rapid quantitative determination of CRP (C-reactive protein) highly sensitive and conventional | 600 |
| 145 | 'A09.05.154 | Laboratory diagnostics | Estradiol | 440 |
| 146 | A08.20.003.001 | ART Diagnostics | ImplaTest. Исследование рецептивности эндометрия - анализ 10 000 генов | 73.000 |
| 147 | B03.053.002.004 | ART Diagnostics | Analysis of sperm binding to hyaluronic acid (HBA-test) | 10.000 |
| 148 | A27.21.001 | ART Diagnostics | Sperm DNA fragmentation analysis | 9.700 |
| 149 | B03.053.002.003 | ART Diagnostics | Examination of post-orgasmic urine for the presence of spermatozoa | 4.950 |
| 150 | B03.053.002.002 | ART Diagnostics | Complex spermogram | 3.500 |
| 151 | A12.21.002 | ART Diagnostics | MAP test | 1.200 |
| 152 | A11.21.010.002 | ART Diagnostics | Trial processing of ejaculate | 6.000 |
| 153 | A03.20.001 | ART Diagnostics | Advanced video photocolposcopy ART | 2.200 |
| 154 | B03.053.002.001 | ART Diagnostics | Spermogram | 2.500 |
| 155 | B01.001.007 | Day hospital | Оказание стационарной медицинской помощи в палате дневного стационара ЭКО профиля | 3.000 |
| 156 | A11.20.003 | VRT Manipulations | Endometrial aspiration biopsy ART | 5.000 |
| 157 | A11.20.009.001 | VRT Manipulations | Insertion of a category 1 catheter into the uterine cavity for procedures | 4.000 |
| 158 | A11.20.009.001 | VRT Manipulations | Введение в полость матки катетера для проведения УЗГСС | 5.000 |
| 159 | A11.01.014.007 | VRT Manipulations | Введение плазмы обогащенной тромбоцитами по репродуктивным точкам (PRP) в гинекологии | 5.000 |
| 160 | A11.20.024 | VRT Manipulations | Intrauterine administration of a biological product | 5.000 |
| 161 | A11.20.006 | VRT Manipulations | Intraovarian autoplasmotherapy | 45.000 |
| 162 | A11.20.019 | VRT Manipulations | Intraovarian administration of a biological product | 50.900 |
| 163 | A11.12.003.001.117 | ART Drugs | Внутривенное введение препарата Натрия гидрокарбонат 40 мг/мл 200 мл | 140 |
| 164 | A11.02.002.009 | ART Drugs | Внутримышечное введение лекарственного препарат препарата гонадотропин хорионический 1000МЕ | 570 |
| 165 | A11.02.002.010 | ART Drugs | Внутримышечное введение лекарственного препарат препарата гонадотропин хорионический 5000МЕ | 3.700 |
| 166 | A11.20.024.001 | ART Drugs | Luteal phase support in the ART program using UTROZHESTAN 100mg №28 | 400 |
| 167 | A11.20.024.002 | ART Drugs | Support of the luteal phase in the ART program using the drug Utrozhestan 200 mg No. 14 | 540 |
| 168 | A11.01.002.014 | ART Drugs | Подкожное введение лекарственного препарат Гонал Ф 300 МЕ для гормональной стимуляции | 8.000 |
| 169 | A11.01.002.012 | ART Drugs | Подкожное введение лекарственного препарат Гонал Ф 450 МЕ для гормональной стимуляции | 13.000 |
| 170 | A11.01.002.015 | ART Drugs | Подкожное введение лекарственного препарат Гонал Ф 75 МЕ для гормональной стимуляции | 2.000 |
| 171 | A11.01.002.016 | ART Drugs | Подкожное введение лекарственного препарат Декапептил 0,1 для гормональной стимуляции | 650 |
| 172 | A11.01.002.017 | ART Drugs | Подкожное введение лекарственного препарат Менопур 75 МЕ для гормональной стимуляции | 1.850 |
| 173 | A11.01.002.018 | ART Drugs | Подкожное введение лекарственного препарат Менопур мультидоза 1200 МЕ для гормональной стимуляции | 31.850 |
| 174 | A11.01.002.019 | ART Drugs | Подкожное введение лекарственного препарат Менопур мультидоза 600 МЕ для гормональной стимуляции | 18.500 |
| 175 | A11.01.002.020 | ART Drugs | Подкожное введение лекарственного препарат Мериоферт 75 МЕ для гормональной стимуляции | 2.900 |
| 176 | A11.01.002.022 | ART Drugs | Подкожное введение лекарственного препарат Оргалутран 0,25 для гормональной стимуляции | 1.850 |
| 177 | A11.01.002.023 | ART Drugs | Подкожное введение лекарственного препарат Перговерис 150+75 МЕ для гормональной стимуляции | 5.200 |
| 178 | A11.01.002.006 | ART Drugs | Подкожное введение лекарственного препарат Пурегон 300 МЕ для гормональной стимуляции | 7.200 |
| 179 | A11.01.002.024 | ART Drugs | Подкожное введение лекарственного препарат Пурегон 300 МЕ для гормональной стимуляции, включая применение ручки инжектора Пурегон Пэн | 8.050 |
| 180 | A11.01.002.007 | ART Drugs | Подкожное введение лекарственного препарат Пурегон 600 МЕ для гормональной стимуляции | 14.400 |
| 181 | A11.01.002.025 | ART Drugs | Подкожное введение лекарственного препарат Пурегон 600 МЕ для гормональной стимуляции, включая применение ручки инжектора Пурегон Пэн | 15.400 |
| 182 | A11.01.002.008 | ART Drugs | Подкожное введение лекарственного препарат Пурегон 900 МЕ для гормональной стимуляции | 21.150 |
| 183 | A11.01.002.026 | ART Drugs | Подкожное введение лекарственного препарат Пурегон 900 МЕ для гормональной стимуляции, включая применение ручки инжектора Пурегон Пэн | 22.150 |
| 184 | A.11.01.002.027 | ART Drugs | Подкожное введение лекарственного препарат Рекковель 12 мкг/мл 0,36 на этапе стимуляции суперовуляции | 8.850 |
| 185 | A11.01.002.027 | ART Drugs | Подкожное введение лекарственного препарат Рекковель 72 мкг/мл для гормональной стимуляции | 44.250 |
| 186 | A11.01.002.004 | ART Drugs | Подкожное введение лекарственного препарат Элонва 150мкг/ 05, мл для гормональной стимуляции | 30.000 |
| 187 | A11.01.002.028 | ART Drugs | Подкожное введение лекарственного препарата Хумог 75 МЕ для гормональной стимуляции | 2.500 |
| 188 | A11.01.002.028 | ART Drugs | Подкожное введение лекарственного препарата Элонва 100мкг/ 05, мл для гормональной стимуляции | 29.500 |
| 189 | A11.01.002.001 | ART Drugs | Подкожное введение одной дозы препарата Мериоферт 150 МЕ на этапе стимуляции суперовуляции | 4.950 |
| 190 | A11.01.002.003 | ART Drugs | Подкожное введение одной дозы препарата Цетротид 0,25 мг на этапе стимуляции суперовуляции | 2.700 |
| 191 | A11.01.002.002 | ART Drugs | Подкожное введение препарата Овитрель 250 мкг на этапе стимуляции суперовуляции | 8.200 |
| 192 | A31.02.004 | ART Drugs | Carrying out hormonal therapy using the drug Gonal 900 ME at the stage of superovulation stimulation | 24.000 |
| 193 | A11.01.014.001 | ART Drugs | Carrying out hormonal therapy using the drug Estrogel transdermal gel 0.6 mg / g vial. 80g | 2.000 |
| 194 | A11.01.002.029 | ART Drugs | Treatment of ovarian failure syndrome using the drug Pineamin. | 18.200 |
| 195 | B01.001.003 | ART Techniques | Comprehensive appointment with an obstetrician-gynecologist, reproductive specialist, primary | 6.000 |
| 196 | B01.001.02.006 | ART Techniques | Comprehensive appointment with an obstetrician-gynecologist, reproductive specialist, follow-up | 3.500 |
| 197 | B01.001.02.007 | ART Techniques | Consultation with a reproductive specialist | 2.500 |
| 198 | B01.001.02.008 | ART Techniques | Consultation with a fertility specialist based on the results of examinations with a preventive approach (up to 90 minutes) | 5.000 |
| 199 | A04.20.003.003 | ART Procedures | Outpatient stimulation superovulation with gonadotropins up to 2400 IU | 110.000 |
| 200 | A11.20.035 | ART Procedures | Intrauterine injection of donor sperm | 22.500 |
| 201 | A11.20.034 | ART Procedures | Intrauterine injection of husband's (partner's) sperm | 22.500 |
| 202 | A11.20.030 | ART Procedures | Embryo transfer | 33.900 |
| 203 | A11.01.002.030 | ART Procedures | Подкожное введение лекарственного препарат Пролютекс с целью поддержки лютеиновой фазы в программе ВРТ | 13.100 |
| 204 | A11.20.009.002 | ART Procedures | Test transfer | 10.000 |
| 205 | A04.20.003.004 | ART Procedures | Stimulation of superovulation | 25.000 |
| 206 | A11.20.007 | ART Procedures | Transvaginal puncture of the ovarian cyst and aspiration of exudate | 22.000 |
| 207 | A11.20.019.001 | ART Procedures | Transvaginal puncture of ovarian follicles | 48.900 |
| 208 | A04.30.010.004 | Ultrasound Diagnostics | Ultrasound of the pelvic organs ART | 3.000 |
| 209 | A04.30.001.001.001 | Ultrasound Diagnostics | Ultrasound of the pelvic organs in women during pregnancy up to 11 weeks | 3.000 |
| 210 | A03.20.003.002 | Ultrasound Diagnostics | Ультразвуковая гидросоноскопия (оценка полости матки и проходимости маточных труб) | 3.000 |
| 211 | A04.20.003.002 | Ultrasound Diagnostics | Folliculometry during ovulation induction | 2.500 |
| 212 | A11.21.010.003 | ART Embryology | Activation of single spermatozoa | 6.000 |
| 213 | A11.30.010.002 | ART Embryology | Embryo biopsy (5 or more embryos) | 67.900 |
| 214 | A11.30.010.002 | ART Embryology | Embryo biopsy (up to 4 inclusive) | 48.900 |
| 215 | A11.20.029 | ART Embryology | Auxiliary hatching (dissection of the zona pellucida) of the embryo | 8.900 |
| 216 | A11.30.012 | ART Embryology | Intra-cytoplasmic sperm injection, ICSI (3 or more oocytes) | 46.900 |
| 217 | A11.30.012.001 | ART Embryology | Инъекция сперматозоида, отобранного по физиологическому признаку, в цитоплазму ооцита (ПИКСИ) | 15.000 |
| 218 | A11.20.032.005 | ART Embryology | Use of 1 vitrified donor oocyte, in the ART cycle | 25.000 |
| 219 | A11.20.032.004 | ART Embryology | Use of donor oocytes (up to 8 oocytes) for the provision of medical services in ART programs | 244.900 |
| 220 | A11.20.030.001 | ART Embryology | Use of a frozen donor embryo (1 embryo) for the provision of medical services in ART programs | 95.000 |
| 221 | A11.21.010 | ART Embryology | Use of donor sperm (1 dose) for medical services using assisted reproductive technologies | 17.000 |
| 222 | A11.21.010 | ART Embryology | Use of donor sperm (1 dose) Premium Reprobank for the provision of medical services using reproductive technologies | 50.000 |
| 223 | A11.21.010 | ART Embryology | Use of donor sperm (1 dose) Reprobank for the provision of medical services using reproductive technologies | 45.000 |
| 224 | A11.21.010 | ART Embryology | Use of donor sperm (1 dose) by a third-party bank for the provision of medical services using reproductive technologies | 29.000 |
| 225 | A11.20.017.003 | ART Embryology | Using the services of an anonymous oocyte donor to provide medical services in ART programs | 140.000 |
| 226 | A11.20.032.001 | ART Embryology | Cryopreservation (vitrification) of oocytes (7 oocytes and more) | 48.900 |
| 227 | A11.20.032.002 | ART Embryology | Cryopreservation (vitrification) of oocytes (up to 6 oocytes inclusive) | 37.000 |
| 228 | A11.20.031.001 | ART Embryology | Cryopreservation (vitrification) of embryos (7 embryos or more) | 48.900 |
| 229 | A11.20.031.002 | ART Embryology | Cryopreservation (vitrification) of embryos (up to 6 embryos inclusive) | 37.000 |
| 230 | A11.20.032.003 | ART Embryology | Sperm cryopreservation | 12.000 |
| 231 | A11.20.028.001 | ART Embryology | Cultivation of the embryo (in the natural cycle) | 33.900 |
| 232 | A11.20.028.002 | ART Embryology | Embryo culture | 40.300 |
| 233 | A11.21.010.001 | ART Embryology | Ejaculate processing for ART procedures | 7.000 |
| 234 | A10.20.001.001 | ART Embryology | PGT-A 1 NGS embryo | 39.600 |
| 235 | A11.20.028.003 | ART Embryology | Применение среды EmbryoGlue для культивирования и переноса эмбриона в полость матки | 13.000 |
| 236 | A11.20.032.004 | ART Embryology | Thawing oocytes after cryopreservation | 32.900 |
| 237 | A11.20.032.005 | ART Embryology | thawing semen | 7.300 |
| 238 | A11.20.031.003 | ART Embryology | Thawing embryos after cryopreservation | 32.900 |
| 239 | A11.20.032.002 | ART Embryology | Biomaterial storage 12 months | 10.000 |
| 243 | A11.20.032.003 | ART Embryology | Storage of cryopreserved biomaterial for 1 month | 900 |
| 244 | A11.20.017.001 | ART Embryology | In vitro fertilization of oocytes (IVF) | 19.800 |
| 245 | A12.06.010.022 | Laboratory diagnostics | ELI-Viscero-Test-24 (full panel, 24 antigens) | 7.980 |
| 246 | A09.05.585 | Laboratory diagnostics | ELI-N-Test-12 (state of the nervous system, 12 antigens) | 4.490 |
| 247 | A09.05.221 | Laboratory diagnostics | 1, 25-dihydroxyvitamin D3 (1, 25 dihydroxycholecalciferol, calcitriol), metabolite of vitamin D3, HPLC-MS/MS | 3.220 |
| 248 | A09.05.144 | Laboratory diagnostics | 17-OH progesterone | 550 |
| 249 | A09.05.568 | Laboratory diagnostics | 25-OH-vitamin D3 (HPLC-MS) (cholecalciferol) | 5.500 |
| 250 | A09.05.266 | Laboratory diagnostics | Al (aluminum) Blood with EDTA | 1.090 |
| 251 | A09.05.586 | Laboratory diagnostics | As (arsenic)(ICP-MS) | 1.090 |
| 252 | A09.05.245 | Laboratory diagnostics | b-2 микроглобулин | 880 |
